PRICE RESULTS CLOCK AUCTION
Includes 10% Buyer's Premium
 From the Private Collections of Dr. Joseph Arvay of New Jersey
 & Nancy Ankrum of Pennsylvania

LOT# PRICE LOT# PRICE LOT# PRICE
1 4,950 54 7,480 104 165
2 1,705 55 7,260 105 1,023
3 2,970 56 9,240 106 495
4 2,255 57 935 107 407
5 1,870 58 2,640 108 451
6 1,760 59 1,485 109 330
7 330 60 1,760 109A 5,280
8 220 60A 2,090 110 1,018
9 2,420 61 770 111 880
10 3,300 62 1,650 112 1,430
11 1,100 63 798 113 132
12 990 64 2,200 114 165
13 1,760 65 990 115 231
14 2,310 66 275 116 627
15 2,420 67 605 116A 308
16 1,100 68 176 117 297
17 880 69 468 118 121
18 770 70 688 119 154
19 165 71 3,080 120 99
20 193 72 440 121 814
21 385 73 715 122 165
22 2,750 74 935 123 495
23 880 75 1,430 124 297
24 990 76 2,200 125 935
25 1,375 77 825 126 385
26 330 78 688 127 468
27 2,860 79 1,155 128 605
28 605 80 5,610 129 660
29 1,540 81 3,080 130 935
30 2,090 82 5,060 131 385
31 1,210 83 990 132 358
32 3,410 84 1,155 133 550
33 2,860 85 1,980 134 198
34 4,290 86 935 135 303
35 1,100 87 1,650 136 385
36 550 88 1,155 137 99
37 330 89 2,200 138 1,045
38 2,970 90 908 139 715
39 440 91 1,045 140 1,650
40 1,045 92 1,210 141 330
41 1,430 93 303 142 413
42 440 94 605 143 303
43 413 95 330 144 605
44 385 96 440 145 303
45 578 97 853 146 44
46 605 98 363 147 154
48 6,710 99 2,750 148 132
49 4,180 100 2,860 149 798
50 990 101 440 150 165
51 10,010 101A 880    
52 34,100 102 187    
53 13,200 103 440    


View Photos